NAN 2CE925CLVTP 500M
CABLE TPS 2CE 2.5mm WH
Reviews
Specifications
| 2CE925CLVTP | 2C + E 2.5mm2 Cu 450/750V V-90 PVC Insulated, 3V-90 PVC, TPS to AS/NZS 5000.2 | |||||||
| Construction | Material | Units | Dimensions | |||||
| 1 | Conductor | Copper | Area | mm2 | 2.5 | |||
| 7/0.67mm | Diameter | mm | 2.0 | |||||
| 2 | Insulation | V-90 PVC | Thickness (min) | mm | 0.5 | |||
| Black, Red, Earth | Thickness (nominal) | mm | 0.7 | |||||
| Diameter | mm | 3.4 | ||||||
| 3 | Outer Sheath | 3V-90 PVC | Thickness (min) | mm | 0.8 | |||
| White | Thickness (nominal) | mm | 1.0 | |||||
| Diameter (mm) | mm | 5.4 x 12.1 | ||||||
| Cable Weight | kg/km | 132.9 | ||||||





Reviews
There are no reviews yet.