FANGPUSUN MPPT100/50 BLUE
CHARGE CONTROLLER 50A
Reviews
Specifications
| Specifications | |
| Solar Charge Controller | MPPT 100/30D(50D) |
| System voltage | 12/24 V Auto Select |
| Maximum battery current | 30A (50)A |
| Maximum PV power, 12V 1a, b) | 440(720) W (MPPT range 15 V to 8 0 V) |
| Maximum PV power, 24V 1a, b) | 880(1440) W (MPPT range 30 V t o 8 0 V) |
| Maximum PV open circuit voltage | 100V |
| Peak efficiency | 98% |
| Self-consumption | 20mA |
| Charge voltage ‘absorption’ | Default setting: 14,4 V / 28,8 V (adjustable) |
| Charge voltage ‘equalization’ | Default setting: 16,2 V / 32,4 V (adjustable) |
| Charge voltage ‘float’ | Default setting: 13,8 V / 27,6 V (adjustable) |
| Charge algorithm | multi-stage adaptive (eight preprogrammed algorithms) |
| Temperature compensation | -16mV / °C resp. -32mV / °C |
| Protection | Battery reverse polarity (fuse, not user accessible) Output short circuit / Over temperature |
| Operating temperature | -30 to +60°C (full rated output up to 40°C) |
| Humidity | 95 %, non-condensing |
| Maximum altitude | 2000m |
| Environmental condition | Indoor, unconditioned |
| Pollution degree | PD3 |
| ENCLOSURE | |
| Power terminals | 13mm² / AWG6 |
| Protection category | IP22 (connection area) |
| Weight | 1.25kg |
| Dimensions (X x Y x Z) | 186×130 x 70mm |
| STANDARDS | |
| Safety | EN/IEC 62109 |




