NAN 4CE006CLVOC 500M
CABLE CIRC 4CE 6mm OR
Reviews
Specifications
4CE006CLVOC | 4C + E 6mm2 Cu 450/750V V-90 PVC Insulated, 5V-90 PVC, to | ||||
AS/NZS 5000.2 | |||||
Construction | Material | Units | Dimensions | ||
1 | Conductor | Copper | Area | mm2 | 6 |
7/1.02mm | Diameter | mm | 3.1 | ||
2 | Insulation | V-90 PVC | Thickness (min) | mm | 0.6 |
White, Blue, Black, Red, | Thickness (nominal) | mm | 0.8 | ||
Earth | Diameter | mm | 4.7 | ||
3 | Reduced Size Earth | Copper | Area | mm2 | 2.5 |
Conductor | Diameter | mm | 2 | ||
V-90 PVC | Diameter | mm | 3.4 | ||
4 | Laying-up | Polypropylene Tape | RH Lay | ||
(Assembly) | (0.2mm Thickness) | Diameter | mm | 12.5 | |
5 | Outer Sheath | 5V-90 PVC | Thickness (min) | mm | 1.1 |
Orange | Thickness (nominal) | mm | 1.4 | ||
Diameter (mm) | mm | 15.4 | |||
Cable Weight | kg/km | 408.4 |
Reviews
There are no reviews yet.