NAN PBW006CLVGY 100M
CABLE B/WIRE 1C 6mm G/Y
Reviews
Specifications
| PBW004CLVGY | 1C 4mm2 Cu 0.6/1.0kV V-90 PVC Insulated, Building Wire to AS5000.1 | |||
| Construction | Material | – | Units | Dimensions |
| Conductor | Copper 7/0.83mm |
Area | mm² | 4.0 |
| Diameter | mm | 2.5 | ||
| Insulation | V-90 PVC Green/Yellow |
Thickness (min) | mm | 0.8 |
| Thickness (nominal) | mm | 1.0 | ||
| Diameter | mm | 4.5 | ||
| Cable weight | kg/km | 50.05 | ||





Reviews
There are no reviews yet.