NAN 2CE004CLVOC 500M
CABLE CIRC 2CE 4mm OR
Reviews
Specifications
| 2CE004CLVOC | 2C + E 4mm2 Cu 450/750V V-90 PVC Insulated, 5V-90 PVC, to | ||||
| AS/NZS 5000.2 | |||||
| Construction | Material | Units | Dimensions | ||
| 1 | Conductor | Copper | Area | mm2 | 4 |
| 7/0.83mm | Diameter | mm | 2.5 | ||
| 2 | Insulation | V-90 PVC | Thickness (min) | mm | 0.6 |
| Black, Red, Earth | Thickness (nominal) | mm | 0.8 | ||
| Diameter | mm | 4.1 | |||
| 3 | Reduced Size Earth | Copper | Area | mm2 | 2.5 |
| Conductor | Diameter | mm | 2 | ||
| V-90 PVC | Diameter | mm | 3.4 | ||
| 4 | Laying-up | Polypropylene Tape | RH Lay | ||
| (Assembly) | (0.2mm Thickness) | Diameter | mm | 8.9 | |
| 5 | Outer Sheath | 5V-90 PVC | Thickness (min) | mm | 1 |
| Orange | Thickness (nominal) | mm | 1.3 | ||
| Diameter (mm) | mm | 11.5 | |||
| Cable Weight | kg/km | 197.8 | |||





Reviews
There are no reviews yet.