LUCECO ELESW55B65-1A
SOLAR WALL LIGHT w/PIR 550lm
Reviews
Specifications
| Solar Panel | 5.5V 1.5W polycrystal | 
| Battery | 3.7V 2400mAHH | 
| Lumens | 550LM | 
| Beam angle | 120 degrees | 
| Charging Time | 10 to 12 hours | 
| Product Size | 341 x 118 x 181mm | 
SOLAR WALL LIGHT w/PIR 550lm
| Solar Panel | 5.5V 1.5W polycrystal | 
| Battery | 3.7V 2400mAHH | 
| Lumens | 550LM | 
| Beam angle | 120 degrees | 
| Charging Time | 10 to 12 hours | 
| Product Size | 341 x 118 x 181mm | 

Reviews
There are no reviews yet.