BS4090HDOR-GEN
BEND SWEEP 90DEG 40mm HD OR
Reviews
Specifications
LED | Status | Meaning |
Info LED | Illuminates green | normal operation |
Flashes red | a fault exists (see “Faults and remedies”) | |
flashing quickly | battery empty, state of charge < 40 % | |
Red LED | when the battery continues to be discharged the | |
deep-discharge deactivation is triggered | ||
flashing | deep-discharge deactivation, state of charge < | |
30% | ||
Yellow LED | illuminates | battery weak, state of charge < 50 % |
flashing | switch-on threshold after deep-discharge deactivation | |
has not yet been reached, | ||
state of charge is 40 % to 50 % | ||
1. green LED | illuminates | battery good, state of charge > 50 % |
2. green LED | illuminates | battery full, state of charge > 80 % |
flashing quickly | battery full, charge regulation active, | |
i.e. charging current reduced |
Preparing the wiring | ||||
Load/module | ||||
Controller type | current | Cross-section | AWG | Insulation |
10:00 AM | 10:00 AM | 6 mm2 | 10 | 85 °C |
15 A | 15 A | 10 mm2 | 8 | 85 °C |
20 A | 20 A | 10 mm2 | 8 | 85 °C |
30 A | 30 A | 16 mm2 | 6 | 85 °C |