ET-350W MONO
SOLAR PANEL 350W 47.49-40.09V
Reviews
Specifications
Electrical Characteristics | ||||
Model | ET350M12-36H | ET360M12-36H | ET370M12-36H | |
Maximum Power at STC(Pmax) | 350W | 360W | 370W | |
Optimum Operating Voltage (Vmp) | 40.09V | 40.72V | 41.20V | |
Optimum Operating Current (Imp) | 8.74A | 8.85A | 8.99A | |
Open-Circuit Voltage (Voc) | 47.49V | 47.85V | 48.18V | |
Short-Circuit Current (Isc) | 9.26A | 9.36A | 9.47A | |
Solar Cell Efficiency (%) | 22.05 | 22.68 | 23.3 | |
Solar Module Efficiency (%) | 20.08 | 20.66 | 21.24 | |
Operating Temperature | -40 to 85℃ | |||
Maximum System Voltage | DC1000 | |||
Maximum Series Fuse Rating | 15A | |||
Power Tolerance | 0~+3% | |||
STC:Irradiance 1000W/㎡, Modules Temperature 25℃, AM=1.5 | ||||
Temperature Coefficient and Mechanical Characteristics | ||||
Nominal Operating Cell Temperature (NOCT) | 45℃+/-2℃ | |||
Temperature Coefficient of Pmax | 0.354%/℃ | |||
Temperature Coefficient of VOC | 0.266%/℃ | |||
Temperature Coefficient of ISC | 0.046%/℃ | |||
Solar cell | Mono210*105mm | |||
No.of cells | 72(4X18) | |||
Dimensions | 1980mm*880mm*35mm | |||
Weight | 18.30kg | |||
Front glass | 3.2mm tempered glass | |||
Frame | Anodized aluminum alloy | |||
Junction box | IP Rating>IP68 | |||
Connector | MC4 or compatible | |||
Output cables | PV 4.0mm²,0.9m | |||
Packing | Card box Pallet | |||
1*40’HQ | 814 pcs |
Reviews
There are no reviews yet.