EUREKA EUR MDB18G
DB 18P 250A + MAIN SWITCH GY
Reviews
Specifications
IP56 Distribution Boards with 250A Non-auto Main Switch
Part no. | X15 orange | No. of | Height | Width | Depth | |||||
N42 grey | poles | |||||||||
EUR-MDB12G/WP | EUR-MDB12OR/WP | 12 | 750 | 600 | 230 | |||||
EUR-MDB18G/WP | EUR-MDB18OR/WP | 18 | 750 | 600 | 230 | |||||
EUR-MDB24G/WP | EUR-MDB24OR/WP | 24 | 750 | 600 | 230 | |||||
EUR-MDB30G/WP | EUR-MDB30OR/WP | 30 | 900 | 600 | 230 | |||||
EUR-MDB36G/WP | EUR-MDB36OR/WP | 36 | 900 | 600 | 230 | |||||
EUR-MDB42G/WP | EUR-MDB42OR/WP | 42 | 900 | 600 | 230 | |||||
EUR-MDB48G/WP | EUR-MDB48OR/WP | 48 | 1050 | 600 | 230 | |||||
EUR-MDB60G/WP | EUR-MDB60OR/WP | 60 | 1050 | 600 | 230 | |||||
EUR-MDB72G/WP | EUR-MDB72OR/WP | 72 | 1200 | 600 | 230 | |||||
EUR-MDB84G/WP | EUR-MDB84OR/WP | 84 | 1500 | 600 | 230 | |||||
EUR-MDB96G/WP | EUR-MDB96OR/WP | 96 | 1500 | 600 | 230 |
Reviews
There are no reviews yet.