FANGPUSUN BATTERY BALANCER
SOLAR CHARGE CONTROLLER
Reviews
Specifications
Battery Balancer | |
Input voltage range | Up to 18V per battery, 36V total |
Turn on level | 27,3V +/- 1% |
Turn off level | 26,6V +/- 1% |
Current draw when off | 0,7 mA |
Midpoint deviation to start balancing | 50 mV |
ncing 50 mV Maximum balancing current | 0,7A (when deviation > 100mV) |
Alarm trigger level | 200 mV |
Alarm reset level | 140 mV |
Alarm relay | 60V / 1A normally open |
Alarm relay reset | Two terminals to connect a push button |
Over temperature protection | yes |
Operating temperature | 30 t0 +50°C |
Humidity (non-condensing) | 95% |
ENCLOSURE | |
Colour | Blue (RAL 5012) |
Connection terminals | Screw terminals 6 mm² / AWG10 |
Protection category | IP22 |
Weight | 0,4 kg |
Dimensions (h x w x d) | 100 x 113 x 47 mm |
STANDARDS | |
Safety | EN 60950 |
Emission | EN 61000-6-3, EN 55014-1 |
Immunity | EN 61000-6-2, EN 61000-6-1, EN 55014-2 |
Automotive Directive | EN 50498 |
Reviews
There are no reviews yet.