LK SIGMA LT-T8P-9W-CE
TUBE LED 9W 6500K 600mm 240V
Reviews
Specifications
LT-T8P
Glass Tube
Fire-proof ABS Socket
Constant-current Power Supply
| Dimension | ||||||||
| Name | A | B | C | |||||
| (MM) | (MM) | (MM) | ||||||
| LT-T8P-9 | 604 | 26 | 26 | |||||
| Parameter | ||||||||
| Name | Power | LED Type | LED | Voltage | Flux | Ra | PF | CCT |
| (W) | QTY | (V) | (lm) | (K) | ||||
| LT-T8P-9 | 9 | SMD2835 | 48 | 175-265 | 900 | 80 | 0.9 | 3000~6500 |





Reviews
There are no reviews yet.