NAN 4AX025ALVAB 500M
CABLE ABC 4C 25mm XLPE LV Al
Reviews
Specifications
Construction | Material | Units | Dimensions | |||
Area | mm | 25 | ||||
1 | Conductor | 4 x 25mm AL | Diameter | mm | 6 | |
7/2.17 | Core | 4 | ||||
Thickness | mm | 1.3 | ||||
2 | Insulation | X-900UV | Min Thickness | mm | 1.07 | |
Insulation colours Black | Diameter | mm | 8.6 | |||
3 | Lay up | Right Hand | Diameter | mm | 20.8 | |
Cable weight | (Approx) | km/kg | 384 | |||
Sheath Print |
Reviews
There are no reviews yet.