NATEC FB-65
FAN WALL 26" INDUSTRIAL BLACK
Reviews
Specifications
| INDUSTRIAL FAN | CODE NO | MODEL NO | VOLTAGE | RPM | POWER | AIR VOLUME | Noise | 
| FS-50(20”INDUSTRIAL STAND FAN)240V/50Hz, WITH SAA PLUG | 93145205007442 | FS-50 | 240V/50Hz | 1400r/min | 130W | 170m3/min | 73dB(A) | 
| FS-65(26”INDUSTRIAL STAND FAN)240V/50Hz, WITH SAA PLUG | 9000000113070 | FS-65 | 240V/50Hz | 1400r/min | 230W | 205m3/min | 80dB(A) | 
| FS-75(30”INDUSTRIAL STAND FAN)240V/50Hz, WITH SAA PLUG | FS-75 | 240V/50Hz | 1400r/min | 280W | 290m3/min | 86dB(A) | |
| FB-50(20”INDUSTRIAL WALL FAN)240V/50Hz, WITH SAA PLUG | FB-50 | 240V/50Hz | 1400r/min | 130W | 170m3/min | 73dB(A) | |
| FB-65(26”INDUSTRIAL WALL FAN)240V/50Hz, WITH SAA PLUG | 9000000115670 | FB-65 | 240V/50Hz | 1400r/min | 230W | 205m3/min | 80dB(A) | 
| FB-75(30”INDUSTRIAL WALL FAN)240V/50Hz, WITH SAA PLUG | FB-75 | 240V/50Hz | 1400r/min | 280W | 290m3/min | 86dB(A) | |
| FS6-65B (26”INDUSTRIAL MIST STAND FAN)240V/50Hz, WITH SAA PLUG | 99000107952 | FS6-65B | 240V/50Hz | 1400r/min | 265W | 210m3/min | 80dB(A) | 
| FAC-23, GH-25(10”EXHAUST FAN)240V/50Hz, WITH SAA PLUG | 9000000113068 | FAC-23 | 240V/50Hz | 1400r/min | 50W | 15m3/min | 50dB(A) | 
| FAC-30, GH-30(12”EXHAUST FAN)240V/50Hz, WITH SAA PLUG | 6924885125891 | FAC-30 | 240V/50Hz | 1400r/min | 100W | 30m3/min | 69dB(A) | 
| FBD40-5, GH-40(16”EXHAUST FAN)240V/50Hz, WITH SAA PLUG | 6924885125365 | FBD40-5 | 240V/50Hz | 1400r/min | 165W | 48m3/min | 74dB(A) | 
| FBD45-5, GH-45(18”EXHAUST FAN)240V/50Hz, WITH SAA PLUG | 6924885125372 | FBD45-5 | 240V/50Hz | 1400r/min | 230W | 82m3/min | 78dB(A) | 
| FBD60-5, GH-60(24”EXHAUST FAN)240V/50Hz, WITH SAA PLUG | 6924885125389 | FBD60-5 | 240V/50Hz | 1400r/min | 700W | 196m3/min | 80dB(A) | 
| Carton Size | Net Weight | Gross Weight | |||||
| 58X22X63CM | 13 | 14 | |||||
| 74X20X75CM | 17 | 18 | |||||
| 82X20X82CM | 19 | 20 | |||||
| 58X20X63CM | 8 | 9 | |||||
| 72X20X72CM | 9.5 | 10.5 | |||||
| 82X20X82CM | 11 | 12 | |||||
| 26 | 28 | ||||||
| 32X32X22CM | 4.5 | 5 | |||||
| 40X40X27CM | 6 | 6.5 | |||||
| 50X50X28.5CM | 8 | 8.5 | |||||
| 57X57X32CM | 12 | 12.5 | |||||
| 71X70X35.5CM | 20.5 | 21 | 




