95mm2 CU 4 Core + Earth (25mm2) XLPE/PVC Orange Circular
CABLE CIRC 4CE 95mm OR XLPE
Reviews
Specifications
CHARACTERISTICS | |
Construction characteristics | |
Conductor material | Copper |
With Green/Yellow core | Yes |
Outer sheath | PVC |
Colour | Orange |
Type of conductor | Compact copper |
With smaller neutral conductor | No |
Insulation | X-90 |
Dimensional characteristics | |
Number of earth cores | 1 |
Nominal insulation thickness | 1.1 mm |
Nominal outer sheath thickness | 2.1 mm |
Number of cores | 4 |
Earth conductor cross section | 25 mm² |
Nominal overall diameter | 39.3 mm |
Conductor cross-section | 95 mm² |
Approximate weight | 436.0 kg/100m |
Electrical characteristics | |
Inductive reactance at 50Hz | 0.068 Ohm/km |
Max. DC resistance of the conductor at 20°C | 0.193 Ohm/km |
Conductor AC resistance at 50 Hz | 0.342 Ohm/km |
Insulation resistance at 20°C | 320.0 MOhm.km |
Rated Voltage Uo/U (Um) | 0.6/1 kV |
Mechanical characteristics | |
Cable flexibility | Rigid |
Reviews
There are no reviews yet.