PACIFIC PC3250 100M
CABLE TPS 2CE 2.5mm WH RD/BK
Reviews
Specifications
Technical Report of 2.5sqmm Cu/PVC/PVC 2C + E TPS Cable
Type: PVC-Insulated, PVC Sheathed 450/750V Electric Cable
Cross-sectional area: 2 X 2.5 mm2
Conductor Construction: 7/0.67 mm
Cross-sectional area (Earth): 2.5 mm2
Conductor Construction: 7/0.67 mm
Conductor Material: Circular, Stranded, Plain, Annealed Copper (Class 2)
Insulation Material: V-90
Color of Insulation: Red, Black, Green & Yellow
Sheath Material: 3V-90
Color of Sheath: White
Reference Standards: AS/NZS 5000.2
AS/NZS 1125
AS/NZS 1660
| Conductor | |||
| Test Parameter | Unit | Specified Value | |
| Nominal Diameter | Main | mm | 1.98 |
| Earth | 1.98 | ||
| Maximum Reistance at 20°C | Main | Ω/km | 7.41 |
| Earth | 7.41 | ||
| Minimum Anealing of Wire | Main | % | 18 |
| Earth | 18 | ||
| Insulation | |||
| Test Parameter | Unit | Specified Value | |
| Nominal Thickness | Main | mm | 0.7 |
| Earth | 0.7 | ||
| Minimum Thickness | Main | mm | 0.53 |
| Earth | 0.53 | ||
| Tensile Strength (Before Ageing) | Min | N/mm2 | 12.5 |
| Elongation (Before Ageing) | Min | % | 150 |
| Insulation Resistance Constant at 20°C | Min | GΩ.m | 40 |
| Insulation Resistance Constant at 90°C | Min | GΩ.m | 0.002 |
| Sheath | |||
| Test Parameter | Unit | Specified Value | |
| Nominal Overall Dimension | Height | mm | 5.4 |
| Width | 12.1 | ||
| Nominal Thickness | mm | 1.0 | |
| Minimum Thickness | mm | 0.75 | |
| Tensile Strength (Before Ageing) | Min | N/mm2 | 6.0 |
| Elongation (Before Ageing) | Min | % | 150 |
| General | |||
| Test Parameter | Unit | Specified Value | |
| High Voltage test – (3.5kV a.c) | – | No Break Down | |
| Minimum Installation Bending Radius – During Installation | mm | 53 | |
| Minimum Installation Bending Radius – Installed | mm | 53 | |





Reviews
There are no reviews yet.