SOLARPAWA SM180P POLY
SOLAR PANEL 180W 45.2-36.2V
Reviews
Specifications
| Raw materials and Mechanical Parameters | |||||
| Type of Cells(mm) | poly156 x 93.6 | ||||
| NO. of Cells and Connections | 6 x 12 = 72 | ||||
| Dimensions(mm)(L*W*H) | 1200 x 992 x 35/40 | ||||
| Weight(kg) | 13.6/13.8 | ||||
| Glass | 3.2mmTempered Glass | ||||
| Encapsulation | EVA | ||||
| Back sheet | Multilayer Composite | ||||
| Aluminum-Frame | Silvery/Black Anodized aluminum alloy | ||||
| Junction-Box | IP65/IP67 | ||||
| Cable | 4mm2,900mm | ||||
| Connector | MC4 and MC4 Compatible | ||||
| Package Configuration | 30/26 pcs/pallet | ||||
| Performance Parameters | |||||
| Maximum System Voltage | 1000V | ||||
| Operating Temperature | -45~+80℃ | ||||
| Maximum Series Fuse | 10A | ||||
| Maximum Static Load, Front Side (Ex. Snow, Wind) | 5400PA | ||||
| Maximum Static Load, Back Side (Ex. Wind) | 2400PA | ||||
| Application Grade | Class A | ||||
| Electrical Parameters (Standard Test Condition) | |||||
| Rated Maximum Power (Mp) | 170W | 180W | 190W | ||
| Power Tolerance | 0- +5W | ||||
| Cell Efficiency | 16.40% | 17.20% | 18.10% | ||
| Open Circuit Voltage (Voc) | 44.8V | 45.2V | 45.6V | ||
| Maximum Power Voltage (Vmp) | 36.0V | 36.2V | 36.4V | ||
| Short Circuit Current (Isc) | 5.01A | 5.27A | 5.53A | ||
| Maximum Power Current (Imp) | 4.72A | 4.97A | 5.22A | ||
| Temperature Coefficient of Isc | 0.06% | ||||
| Temperature Coefficient of Voc | -0.33% | ||||
| Temperature Coefficient of Pmp | -0.45% | ||||
| Standard Test Condition | Irradiance:1000W/M2,Cell Temperature:25℃,Spectrum AM:1.5 | ||||





Reviews
There are no reviews yet.