STRONGLINK CAT64BL
CABLE DATA CAT6 4PR 305M BLUE
Reviews
Specifications
Construction | ||||
Conductor | Solid Bare Copper | |||
AWG | 23 | |||
Conductor Dia. (mm)+/-0.02 | 0.570 | |||
Insulation | HDPE | |||
Average Thickness(mm) | 0.22 | |||
Min. Point Thickness(mm) | 0.21 | |||
Insulation Dia.(±0.03mm) | 1.02 | |||
Twisted Pair Dia.(±0.02mm) | 2.02 | |||
Assembly Dia.(±0.1mm) | 5.3 | |||
Cross the skeleton | 4.5 | |||
Jacket (NON-UL ) | PVC | |||
Average Thickness(mm) | 0.55 | |||
Min. Point Thickness(mm) | 0.5 | |||
Outer Dia.(±0.3mm) | 6.2 | |||
Insulation colors are: | ||||
Blue, White/Blue | ||||
Orange, White/Orange | ||||
Green, White/Green | ||||
Brown, White/Brown | ||||
Jacket colors: Blue |
Reviews
There are no reviews yet.