UNIVIEW H310-B
CCTV WIRELESS DATA S/CENTER 1H
Reviews
Specifications
UPE | Compare Intel® Products | |
05/29/2025 02:08:28 PM | |
Intel® H310 Chipset | |
Essentials | |
Product Collection | Intel® 300 Series Desktop Chipsets |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Desktop |
Marketing Status | Launched |
Launch Date | Q2’18 |
Supports Memory Overclocking | No |
Use Conditions | PC/Client/Tablet |
Supplemental Information | |
Embedded Options Available | Yes |
Datasheet | View now |
Memory Specifications | |
# of DIMMs per channel | 1 |
ECC Memory Supported ‡ | No |
GPU Specifications | |
# of Displays Supported ‡ | 2 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 2 |
Max # of DMI Lanes | 4 |
PCI Express Revision | 2 |
PCI Express Configurations ‡ | x1 | x2 | x4 |
Max # of PCI Express Lanes | 6 |
I/O Specifications | |
# of USB Ports | 10 |
USB Configuration | 4 USB 3.1 Ports- Up to 0 USB 3.1 Gen 2 (10Gb/s) Ports- Up to 4 USB 3.1 Gen 1 (5Gb/s) Ports10 USB 2.0 Ports |
USB Revision | 3.1 | 2.0 |
Max # of SATA 6.0 Gb/s Ports | 4 |
RAID Configuration | N/A |
Integrated LAN | Integrated MAC |
Integrated Wireless‡ | Intel® Wireless-AC MAC |
Supported Processor PCI Express Port Configurations | 1×16 |
Package Specifications | |
Package Size | 23mm x 24mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® ME Firmware Version | 12 |
Intel® HD Audio Technology | Yes |
Intel® Rapid Storage Technology | Yes |
Intel® Rapid Storage Technology enterprise | No |
Intel® Standard Manageability | No |
Intel® Stable IT Platform Program (SIPP) | No |
Intel® Smart Sound Technology | No |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Security & Reliability | |
Intel® Trusted Execution Technology ‡ | No |
Intel® Boot Guard | Yes |