UNIVIEW NSW2020-16T2GC-POE-IN
CCTV UNMANAGED ETHERNET SWITCH
Reviews
Specifications
| Model | NSW2020-16T2GC-POE-IN | |||
| Ports | 16×100Mbps PoE ports (RJ45)+2×1000Mbps Combo ports | |||
| Standards | IEEE802.3,IEEE802.3u,IEEE802.3z,IEEE802.3ab, IEEE802.3x,IEEE802.3af,IEEE802.3at,IEEE802.3az |
|||
| Switching capacity | 7.2Gbps | |||
| Forwarding performance | 5.36Mpps | |||
| Packet Buffer | 4M bit | |||
| MAC | 16K | |||
| Dimensions (W×D×H) | 440mm x 207mm x 45mm (17.3″×8.1″×1.8″) | |||
| Weight | <4.2kg | |||
| Power supply | AC: 100-240V, 50/60Hz | |||
| PoE | 802.3at/af | |||
| Max. PoE Power | Max capacity: 250W Max capacity for single port: 30W |
|||
| Cooling Fans | 2 | |||
| Mean Time Between Failure (MTBF) | >50000 hours | |||
| Ambient temperature | 0°C-45°C (32°F-113°F) | |||
| Operating humidity | 10%~90% (noncondensing) | |||
| Storage humidity | 5%~90% (noncondensing) | |||
| Indicator | PWR: Steady on: AC input is normal Off: No AC input |
|||
| PoE: Off: No PoE power supply Steady on: PoE power supply is normal Flashing: PoE power supply is abnormal |
||||
| LINK/ACT: Off: No link Steady: Linked at 10/100Mbps Flashing: Transmitting data |
||||
| Speed: Off: Linked at 10/100Mbps On: Linked at 1000Mbps |
||||
| Working Mode | Default (Normal mode): All ports can communicate with each other. VLAN (Secure mode): Downlink ports can communicate only with uplink ports. EXTEND (Surveillance mode): Transmission distance up to 250 meters. |
|||




